Spec description
US-4×4 | US-2×2 | |
Sampling frequency | 44.1k/48k/88.2k/96k Hz | |
Quantization bit rate | 16/24-bit | |
Analog audio inputs | ||
MIC IN | IN 1-4 | IN 1-2 |
Connector | XLR-3-31 (1: GND, 2: HOT, 3: COLD), BALANCED | |
Input impedance | 2.2kΩ | |
Nominal input level | ||
GAIN: MAX | –65dBu (0.0004Vrms) | |
GAIN: MIN | –8dBu (0.3090Vrms) | |
Maximum input level (GAIN: MIN ) |
+8dBu (1.9467Vrms) | |
Gain | 57dB | |
INST IN | IN 1-2 | IN 1-2 |
Connector | 1/4″ (6.3mm) TS-jack (T: HOT, S: GND), UNBALANCED (when set to “INST” at MIC/LINE.INST switch) |
|
Input impedance | 1MΩ | |
Nominal input level | ||
GAIN: MAX | –63dBV (0.0007Vrms) | |
GAIN: MIN | –6dBV (0.5015Vrms) | |
Maximum input level (GAIN: MIN ) |
+10dBV (3.162Vrms) | |
Gain | 57dB | |
LINE IN | IN 1-4 | IN 1-2 |
Connector | 1/4″ (6.3mm) TRS-jack (T: HOT, R: COLD, S: GND), BALANCED (when set to “MIC/LINE” at MIC/LINE.INST switch) |
|
Input impedance | 10kΩ | |
Nominal input level | ||
GAIN: MAX | –53dBu (0.0017Vrms) | |
GAIN: MIN | +4dBu (1.228Vrms) | |
Maximum input level (GAIN: MIN ) |
+20dBu (7.75Vrms) | |
Gain | 57dB | |
Analog audio outputs | ||
LINE OUT | ||
Connector | 1/4″ (6.3mm) TRS-jack (T: HOT, R: COLD, S: GND), BALANCED | |
Output impedance | 110Ω | |
Nominal output level | +4dBu (1.273Vrms) | |
Maximum output level | +20dBu (7.75Vrms) | |
PHONES | ||
Connector | 1/4″ (6.3mm) stereo phone jack | |
Maximum output level | 45mW + 45mW or more (THD+N 0.1% or less, 32Ω loaded) |
18mW + 18mW or more (THD+N 0.1% or less, 32Ω loaded) |
MIDI IN / OUT | ||
Connector | DIN 5-pin | |
Format | Standard MIDI format | |
USB | ||
Connector | USB B type 4-pin | |
Format | USB2.0 HIGH SPEED | |
Power | ||
when connected PC | Dedicated AC adapter (GPE248-120200-Z, included) |
USB bus powered |
when connected iOS | AC Adapter (TASCAM PS-P520, sold separately) |
|
Power consumption | 5W | 2.5W |
Dimensions (W×H×D) | 11.62″ × 2.56″ × 6.3″ 296 × 65 × 160 mm |
7.32″ ×2.56″ × 6.3″ 186 × 65 × 160 mm |
Weight | 3.53lbs. / 1.6kg | 2.43 lbs. / 1.1 kg |
Operating temperature | 41˚F to 95˚F / 5˚C to 35˚C | |
Bundled software![]() ![]() |
Cubase LE | |
Accessories | AC adapter(GPE248-120200-Z), USB cable, User’s manual, warranty card | USB cable, User’s manual, warranty card |
Audio performance
Frequency response | |
LINE OUT(BALANCED) | |
44.1k/48k Hz | 20Hz to 20kHz, +0dB/–0.1dB |
88.2k/96k Hz | 20Hz to 40kHz, +0dB/–0.2dB |
PHONES | |
44.1k/48k Hz | 20Hz to 20kHz, +0dB/–0.5dB |
88.2k/96k Hz | 20Hz to 40kHz, +0dB/–2dB |
THD | 0.003% or less |
S/N ratio | 101dB or more |
Crosstalk | 95dB or more |
EIN | –127dBu or less |
Computer system requirements
Windows | |
Compatible computers | Windows-compatible computer with a USB 2.0 port |
CPU type/speed | Dual core / 2GHz or faster (x86) |
Memory | 2GB or more |
DRIVER | ASIO2.0![]() ![]() |
Macintosh | |
Compatible computers | Apple Macintosh computer with a USB 2.0 port |
CPU type/speed | Dual core / 2GHz or faster |
Memory | 2GB or more |
DRIVER | Core Audio, Core MIDI |
Supported OS’
Windows
Windows 10 (May 2020 Update) New , Windows 8.1 , Windows 8 , Windows 7
Mac
macOS Catalina , macOS Mojave , macOS High Sierra (10.13) , macOS Sierra (10.12) , OS X El Capitan (10.11) , OS X Yosemite (10.10) , OS X Mavericks (10.9) , OS X Mountain Lion (10.8)
iOS
iPadOS 14 New , iOS 14 New , iPadOS , iOS 13 , iOS 12 , iOS 11 , iOS 10 , iOS 8 , iOS 7
There are no reviews yet.