Spec description
Sampling frequency | 44.1k/48k/88.2k/96k Hz |
Quantization bit rate | 16/24-bit |
Analog audio inputs | |
MIC IN(IN 1-8) | |
Connector | XLR-3-31 (1: GND, 2: HOT, 3: COLD), BALANCED |
Input impedance | 2.4kΩ |
Nominal input level | |
GAIN: MAX | –68dBu (0.0003Vrms) |
GAIN: MIN | –12dBu (0.195Vrms) |
Maximum input level | +8dBu (1.947Vrms) |
Gain | 56dB |
INST IN (IN 9-10) | |
Connector | 1/4″ (6.3mm) TS-jack (T: HOT, S: GND), UNBALANCED (when set to “INST” at LINE/INST switch) |
Input impedance | 1MΩ or more |
Nominal input level | |
GAIN: MAX | –57dBV (0.0014Vrms) |
GAIN: MIN | –12dBV (0.251Vrms) |
Maximum input level | +8dBV (0.2512Vrms) |
Gain | 45dB |
LINE IN (IN 9-10) | |
Connector | 1/4″ (6.3mm) TRS-jack (T: HOT, R: COLD, S: GND), BALANCED (when set to “LINE” at LINE/INST switch) |
Input impedance | 10kΩ |
Nominal input level | |
GAIN: MAX | –41dBu (0.0069Vrms) |
GAIN: MIN | +4dBu (1.228Vrms) |
Maximum input level | +24dBu (12.182Vrms) |
Gain | 45dB |
LINE IN (IN 11-16) | |
LEVEL switch : “–10dBV” | |
Connector | 1/4″ (6.3mm) TS-jack (T: HOT, S: GND), UNBALANCED |
Input impedance | 10kΩ or more |
Nominal input level | –10dBV (0.3162Vrms) |
Maximum input level | +10dBV (3.162Vrms) |
LEVEL switch : “+4dBu” | |
Connector | 1/4″ (6.3mm) TRS-jack (T: HOT, R: COLD, S: GND), BALANCED |
Input impedance | 10kΩ |
Nominal input level | +4dBu (1.228Vrms) |
Maximum input level | +24dBu (12.182Vrms) |
Analog audio outputs | |
LINE OUT (LINE OUT 1-8) | |
Connector | 1/4″ (6.3mm) TRS-jack (T: HOT, R: COLD, S: GND), BALANCED |
Output impedance | 100Ω |
Nominal output level | +4dBu (1.228Vrms) |
Maximum output level | +24dBu (12.177Vrms) |
PHONES | |
Connector | 1/4″ (6.3mm) stereo phone jack |
Maximum output level | 70mW + 70mW or more (THD+N 0.1% or less, 32Ω loaded) |
MIDI IN / OUT | |
Connector | DIN 5-pin |
Format | Standard MIDI format |
USB | |
Connector | USB B type 4-pin |
Format | USB2.0 HIGH SPEED mass storage class |
Power | Dedicated AC adapter (GPE248-120200-Z, included) |
Power consumption | 12W |
Dimensions (W×H×D) | 17.5″ × 2.32″ × 8.62″ / 445 × 59 × 219 mm |
Weight | 6.11 lbs. / 2.8 kg |
Operating temperature | 41˚F to 95˚F / 5˚C to 35˚C |
Accessories | Rack mount adapter, USB cable, User’s manual, warranty card, dedicated AC adapter (GPE248-120200-Z) |
Audio performance
Frequency response | |
LINE OUT(BALANCED) | |
44.1k/48k Hz | 20Hz to 20kHz, ±0.3dB(JEITA) |
88.2k/96k Hz | 20Hz to 40kHz, ±0.3dB(JEITA) |
THD | 0.008% or less |
S/N ratio | 100dB or more |
Crosstalk | 100dB or more |
EIN | –125dBu or less |
Computer system requirements
Windows | |
Compatible computers | Windows-compatible computer with a USB 2.0 port |
CPU type/speed | Dual core / 2GHz or faster |
Memory | 2GB or more |
DRIVER | ASIO2.0![]() ![]() |
Macintosh | |
Compatible computers | Apple Macintosh computer with a USB 2.0 port |
CPU type/speed | Dual core / 2GHz or faster |
Memory | 2GB or more |
DRIVER | Core Audio, Core MIDI |
Supported OS’
Windows
Windows 10 (May 2020 Update) New , Windows 8.1 , Windows 8 , Windows 7
Mac
macOS Catalina , macOS Mojave , macOS High Sierra (10.13) , macOS Sierra (10.12) , OS X El Capitan (10.11) , OS X Yosemite (10.10) , OS X Mavericks (10.9) , OS X Mountain Lion (10.8)
iOS
iPadOS 14 New , iOS 14 New , iPadOS , iOS 13 , iOS 12 , iOS 11 , iOS 8 , iOS 7
There are no reviews yet.