Spec description
HD-P2 Recording features:
HD-P2 I/O features:
|
HD-P2 Synchronization features:
HD-P2 Convenience Features:
|
This chart provides approximate recording times for the TASCAM HD-P2 Portable High-Definition Stereo Audio Recorder. To use the chart, first find the audio resolution you plan to record in – 96kHz/24-bit, for example. Move down the chart to find the length of recording time you need, then move left to see what size Compact Flash card you’ll need to use.
Sample Rate | 44.1k/16-bit | 48k/16-bit | 48k/24-bit | 96k/24-bit | 192k/24-bit |
512MB CF card | 50 min | 46 min | 31 min | 15 min | 7 min |
1GB CF card | 1.6 hrs | 1.5 hrs | 1 hr | 30 min | 15 min |
2GB CF card | 3.3 hrs | 3.1 hrs | 2 hrs | 1 hr | 30 min |
4GB CF card | 6.7 hrs | 6.2 hrs | 4.1 hrs | 2 hrs | 1 hr |
8GB CF card | 13.5 hrs | 12.4 hrs | 8.2 hrs | 4.1 hrs | 2 hrs |
HD-P2 Tested media List
Last update:July 29, 2015 |
Maker | Series | Model | Capacity | Result |
SanDisk | SanDisk Extreme PRO® CompactFlash® Memory Card (UDMA7) | SDCFXPS-064G-J61 | 64GB | OK |
SDCFXPS-032G-J61 | 32GB | OK | ||
SDCFXPS-016G-J61 | 16GB | OK | ||
Lexar | Lexar® Professional 1066x CompactFlash® card (UDMA7) |
LCF64GCRBJP1066 | 64GB | OK |
LCF32GCRBJP1066 | 32GB | OK | ||
LCF16GCRBJP1066 | 16GB | OK | ||
LCF64GCRBJP800 | 64GB | OK | ||
LCF32GCRBJP800 | 32GB | OK | ||
Lexar® Professional 800x CompactFlash® card (UDMA7) |
LCF16GCRBJP800 | 16GB | OK | |
LCF16GCRBJP800 | 8GB | OK |
Maker | Series | Model | Capacity | Result |
TASCAM | CF-HSR | CF-4HSR | 4GB | OK |
CF-1HSR | 1GB | |||
SanDisk | SanDisk Extreme PRO® CompactFlash® Memory Card (UDMA7) |
SDCFXPS-064G-J92 | 64GB | OK |
SDCFXPS-032G-J92 | 32GB | OK | ||
SDCFXPS-016G-J92 | 16GB | OK | ||
SanDisk Extreme PRO® CompactFlash® Memory Card | SDCFXP-032G-J91 | 32GB | OK | |
SanDisk Extreme® CompactFlash® Memory Card (UDMA7) | SDCFXS-064G-J61 | 64GB | OK | |
SDCFXS-032G-J61 | 32GB | OK | ||
SDCFXS-016G-J61 | 16GB | OK | ||
SanDisk Extreme® CompactFlash® Memory Card (UDMA) | SDCFXS-008G-J61 | 8GB | OK | |
SanDisk Extreme® IV CompactFlash® Memory Card |
SDCFX4-016G-J45 | 16GB | OK | |
SDCFX4-08G-J45 | 8GB | OK | ||
SanDisk Extreme® III CompactFlash® Memory Card |
SDCFX3-4096-903 | 4GB | OK | |
SDCFX3-2048-903 | 2GB | OK | ||
SDCFX3-1024-903 | 1GB | OK | ||
SanDisk Ultra® CompactFlash® Memory Card | SDCFHS-016G-J35 | 16GB | OK | |
SDCFHS-008G-J35 | 8GB | OK | ||
SDCFHS-004G-J35 | 4GB | OK | ||
SDCFH-4096-903 | 4GB | OK | ||
SDCFH-2048-903 | 2GB | OK | ||
SDCFH-1024-903 | 1GB | OK | ||
SDCFH-512-903 | 512MB | OK | ||
SanDisk Standard CompactFlash® Memory Card | SDCFB-1024-J60 | 1GB | OK | |
SDCFB-512-J60 | 512MB | OK | ||
Lexar | Lexar® Professional 80x CompactFlash® Card |
CFB4GB-80-380 | 4GB | OK |
CF2GB-80-380 | 2GB | OK | ||
CF1GB-80-380 | 1GB | OK | ||
CF512-80-380 | 512MB | OK | ||
Lexar® Platinum II 200x CompactFlash® (CF) Card |
LCF16GBCJP200 | 16GB | OK | |
LCF8GBBCJP200 | 8GB | OK | ||
LCF4GBBCJP200 | 4GB | OK | ||
LCF16GBBJP200 | 16GB | OK | ||
LCF8GBBBJP200 | 8GB | OK | ||
BUFFALO | RCF-R Series | RCF-R2G(RCF-GP2G) | 2GB | OK |
RCF-R1G(RCF-GP1G) | 1GB | OK | ||
RCF-R512M(RCF-GP512M) | 512MB | OK | ||
RCF-G Series | RCF-G4G | 4GB | OK | |
RCF-G2G | 2GB | OK | ||
HAGIWARA SYS-COM | Z-Pro Series | HPC-CF2GZP | 2GB | OK |
HPC-CF1GZP | 1GB | OK | ||
HPC-CF512ZP | 512MB | OK | ||
Transcend | CF300 Series | TS16GCF300 | 16GB | OK |
CF80 Series | TS2GCF80 | 2GB | OK | |
TS1GCF80 | 1GB | OK | ||
TS512MCF80 | 512MB | OK | ||
PQI | Hi-Speed 300 | QCF30-16G | 16GB | OK |
Hi-Speed 100 | QCF10-2G | 2GB | OK | |
QCF10-1G | 1GB | OK | ||
QCF10-512 | 512MB | OK |
Supported Media
Maker | Series | Model | Capacity |
---|---|---|---|
BUFFALO | RCF-G Series | RCF-G2G | 2GB |
BUFFALO | RCF-G Series | RCF-G4G | 4GB |
BUFFALO | RCF-R Series | RCF-R1G(RCF-GP1G) | 1GB |
BUFFALO | RCF-R Series | RCF-R2G(RCF-GP2G) | 2GB |
BUFFALO | RCF-R Series | RCF-R512M(RCF-GP512M) | 512MB |
HAGIWARA SYS-COM | ZIII Series | HPC-CF1GZ3F | 1GB |
HAGIWARA SYS-COM | ZIII Series | HPC-CF2GZ3F | 2GB |
HAGIWARA SYS-COM | ZIII Series | HPC-CF4GZ3F | 4GB |
Lexar | Lexar® Platinum II 200x CompactFlash® (CF) Card | LCF16GBCJP200 | 16GB |
Lexar | Lexar® Platinum II 200x CompactFlash® (CF) Card | LCF4GBBCJP200 | 4GB |
Lexar | Lexar® Platinum II 200x CompactFlash® (CF) Card | LCF8GBBCJP200 | 8GB |
Lexar | Lexar® Platinum II 200x CompactFlash® (CF) Card | LCF16GBBJP200 | 16GB |
Lexar | Lexar® Platinum II 200x CompactFlash® (CF) Card | LCF8GBBBJP200 | 8GB |
Lexar | Lexar® Professional 1066x CompactFlash® Card (UDMA7) | LCF16GCRBJP1066 | 16GB |
Lexar | Lexar® Professional 1066x CompactFlash® Card (UDMA7) | LCF32GCRBJP1066 | 32GB |
Lexar | Lexar® Professional 1066x CompactFlash® Card (UDMA7) | LCF64GCRBJP1066 | 64GB |
Lexar | Lexar® Professional 800x CompactFlash® Card (UDMA7) | LCF16GCRBJP800 | 16GB |
Lexar | Lexar® Professional 800x CompactFlash® Card (UDMA7) | LCF8GBCRBJP800 | 8GB |
Lexar | Lexar® Professional 80x CompactFlash® (CF) Card | CF1GB-80-380 | 1GB |
Lexar | Lexar® Professional 80x CompactFlash® (CF) Card | CF2GB-80-380 | 2GB |
Lexar | Lexar® Professional 80x CompactFlash® (CF) Card | CF512-80-380 | 512MB |
Lexar | Lexar® Professional 80x CompactFlash® (CF) Card | CFB4GB-80-380 | 4GB |
PQI | CompactFlash 100X | QCF10-1G | 1GB |
PQI | CompactFlash 100X | QCF10-2G | 2GB |
PQI | CompactFlash 100X | QCF10-512 | 512MB |
PQI | CompactFlash 300X | QCF30-16G | 16GB |
SanDisk | SanDisk Extreme PRO® CompactFlash® Memory Card (UDMA6) | SDCFXP-032G-J91 | 32GB |
SanDisk | SanDisk Extreme PRO® CompactFlash® Memory Card (UDMA7) | SDCFXPS-016G-J61 | 16GB |
SanDisk | SanDisk Extreme PRO® CompactFlash® Memory Card (UDMA7) | SDCFXPS-016G-J92 | 16GB |
SanDisk | SanDisk Extreme PRO® CompactFlash® Memory Card (UDMA7) | SDCFXPS-032G-J61 | 32GB |
SanDisk | SanDisk Extreme PRO® CompactFlash® Memory Card (UDMA7) | SDCFXPS-032G-J92 | 32GB |
SanDisk | SanDisk Extreme PRO® CompactFlash® Memory Card (UDMA7) | SDCFXPS-064G-J61 | 64GB |
SanDisk | SanDisk Extreme PRO® CompactFlash® Memory Card (UDMA7) | SDCFXPS-064G-J92 | 64GB |
SanDisk | SanDisk Extreme® CompactFlash® Memory Card (UDMA7) | SDCFXS-008G-J61 | 8GB |
SanDisk | SanDisk Extreme® CompactFlash® Memory Card (UDMA7) | SDCFXS-016G-J61 | 16GB |
SanDisk | SanDisk Extreme® CompactFlash® Memory Card (UDMA7) | SDCFXS-032G-J61 | 32GB |
SanDisk | SanDisk Extreme® CompactFlash® Memory Card (UDMA7) | SDCFXS-064G-J61 | 64GB |
SanDisk | SanDisk Extreme® III CompactFlash® Memory Card | SDCFX3-1024-903 | 1GB |
SanDisk | SanDisk Extreme® III CompactFlash® Memory Card | SDCFX3-2048-903 | 2GB |
SanDisk | SanDisk Extreme® III CompactFlash® Memory Card | SDCFX3-4096-903 | 4GB |
SanDisk | SanDisk Extreme® IV CompactFlash® Memory Card | SDCFX4-016G-J45 | 16GB |
SanDisk | SanDisk Extreme® IV CompactFlash® Memory Card | SDCFX4-08G-J45 | 8GB |
SanDisk | SanDisk Standard CompactFlash® Memory Card | SDCFB-1024-J60 | 1GB |
SanDisk | SanDisk Standard CompactFlash® Memory Card | SDCFB-512-J60 | 512MB |
SanDisk | SanDisk Ultra® CompactFlash® Memory Card | SDCFHS-004G-J35 | 4GB |
SanDisk | SanDisk Ultra® CompactFlash® Memory Card | SDCFHS-008G-J35 | 8GB |
SanDisk | SanDisk Ultra® CompactFlash® Memory Card | SDCFHS-016G-J35 | 16GB |
SanDisk | SanDisk Ultra® II CompactFlash® Memory Card | SDCFH-1024-903 | 1GB |
SanDisk | SanDisk Ultra® II CompactFlash® Memory Card | SDCFH-2048-903 | 2GB |
SanDisk | SanDisk Ultra® II CompactFlash® Memory Card | SDCFH-4096-903 | 4GB |
SanDisk | SanDisk Ultra® II CompactFlash® Memory Card | SDCFH-512-903 | 512MB |
TASCAM | CF-HSR | CF-1HSR | 1GB |
TASCAM | CF-HSR | CF-4HSR | 4GB |
Transcend | 133x CompactFlash® Memory Card | TS16GCF133 | 16GB |
Transcend | 133x CompactFlash® Memory Card | TS2GCF133 | 2GB |
Transcend | CF80 Series | TS1GCF80 | 1GB |
Transcend | CF80 Series | TS512MCF80 | 512MB |
There are no reviews yet.