Specifications
Recording media | |
---|---|
SD cards | 512 MB – 2 GB SD 4–32 GB SDHC 48–256 GB SDXC |
CF cards | 1–64 GB Type I |
USB flash drives | 2–64 GB |
Recording and playback formats | |
---|---|
PCM mode | |
Fs (sampling frequency) | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz and 192 kHz |
Resolution | 16-bit and 24-bit |
Playback | BWF (.wav extension) |
Recording | BWF and WAV (both .wav extension) |
DSD mode | |
Fs (sampling frequency) | 2.8224 MHz and 5.6448 MHz |
Playback/Recording | DSDIFF (.dff extension) DSF (.dsf extension) |
Number of channels | 2 mono/1 stereo |
Analogue audio inputs | |
---|---|
Unbalanced | |
Connector | RCA |
Nominal input level | −10 dBV |
Maximum input level | +6 dBV |
Input impedance | 22 kΩ or more |
Minimum input level | −22 dBV |
Balanced | |
Connector | XLR-3-32 (1: GND, 2: HOT, 3: COLD) |
Nominal input level | +4 dBu (+6 dBu at maximum input level of +15 dBu) |
Maximum input level | +24 dBu, +22 dBu, +20 dBu, +18 dBu or +15 dBu (set in menu) |
Input impedance | 10 kΩ or higher |
Minimum input level | −8 dBu (−6 dBu at maximum input level of +15 dBu) |
Analogue audio outputs | |
---|---|
Unbalanced | |
Connector | RCA |
Nominal output level | −10 dBV |
Maximum output level | +6 dBV |
Output impedance | 200 Ω or less |
Balanced | |
Connector | XLR-3-32 (1: GND, 2: HOT, 3: COLD) |
Nominal output level | +4 dBu (+6 dBu at maximum input level of +15 dBu) |
Maximum output level | +24 dBu, +22 dBu, +20 dBu, +18 dBu or +15 dBu (set in menu) |
Output impedance | 100 Ω or less |
Headphones output | |
Connector | 6.3-mm standard stereo jack |
Maximum output power | 45 mW + 45 mW (32 Ω load, 0.1% distortion) |
Digital inputs | |
---|---|
S/PDIF / CASCADE (unbalanced) | |
Connector | RCA |
Format | IEC60958-3 (S/PDIF) |
Supported sampling frequencies | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz or 192 kHz (SRC off) 32–216 kHz (SRC on) |
Allowable frequency deviation | ±100 ppm (SRC off) |
AES/EBU (balanced) | |
Connector | XLR-3-32 (1: GND, 2: HOT, 3: COLD) |
Format | AES3-2003/IEC60958-4 (AES/EBU) |
Supported sampling frequencies | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz or 192 kHz (SRC off) 32–216 kHz (SRC on) |
Allowable frequency deviation | ±100 ppm (SRC off) |
SDIF-3 (unbalanced) | |
Connector | BNC × 2 (L, R) |
Format | SONY SDIF-3/DSD-raw |
Clock frequency | 44.1 kHz (at 2.8 MHz or 5.6 MHz) |
Digital outputs | |
---|---|
S/PDIF / CASCADE (unbalanced) | |
Connector | RCA |
Format | IEC60958-3 (S/PDIF) |
AES/EBU (balanced) | |
Connector | XLR-3-32 (1: GND, 2: HOT, 3: COLD) |
Format | AES3-2003/IEC60958-4 (AES/EBU) |
SDIF-3 (unbalanced) | |
Connector | BNC × 2 (L, R) |
Format | SONY SDIF-3/DSD-raw |
Clock frequency | 44.1 kHz (at 2.8 MHz or 5.6 MHz) |
Other connectors | |
---|---|
WORD SYNC IN | |
Connector | BNC |
Input level | TTL level (5 V) |
Input impedance | 75 Ω ±10 % (includes switchable termination) |
Supported sampling frequencies | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz or 192 kHz |
Allowable frequency deviation | ±100 ppm |
WORD SYNC THRU/OUT | |
Connector | BNC |
Output level | TTL level (5 V) |
Output impedance | 75 Ω ±10% |
Supported output sampling frequencies | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz or 192 kHz (includes switchable THRU/OUT) |
Frequency stability | ±1 ppm or less (ta = 25 ºC) |
USB (DEVICE) | |
Connector | USB A-type 4-pin |
Protocol | USB 2.0 HIGH SPEED (480 Mbps) |
Power supply | DC 5 V, 0.5 A |
USB (KEYBOARD) | |
Connector | USB A-type 4-pin |
Protocol | USB 1.1 FULL SPEED (12 Mbps) |
Power supply | DC 5 V, 0.2 A |
Audio performance | |
---|---|
Recording | |
Distortion, PCM 24-bit and DSD mode (THD+N, 24kHz) | 0.003% or less (−16 dB, BALANCED, JEITA) 0.005% or less (UNBALANCED, JEITA) |
S/N ratio, PCM 24-bit | 113 dB or higher (−20 dB, BALANCED, JEITA) 111 dB or higher (UNBALANCED, JEITA) |
S/N ratio, DSD mode | 106 dB or higher (–20 dB, BALANCED, AES-17 20 kHz LPF) 104 dB of higher (UNBALANCED, AES-17 20 kHz LPF) |
Frequency response, PCM 24-bit | Fs = 44.1 kHz or 48 kHz: 20 Hz – 20 kHz (+0,1 dB, −0,5 dB (JEITA)) Fs = 88.2 kHz or 96 kHz: 20 Hz – 40 kHz (+0,1 dB, −1 dB (JEITA)) Fs = 176.4 kHz or 192 kHz: 20 Hz – 80 kHz (+0,1 dB, −6 dB (JEITA)) |
Frequency response, DSD mode | 20 Hz – 50 kHz (+0,1 dB, −3 dB (JEITA)) 20 Hz – 100 kHz (+0,1 dB, −12 dB (JEITA)) |
Crosstalk, PCM 24-bit and DSD mode (1 kHz) | 105 dB or higher (JEITA) |
Playback | |
Distortion, PCM 24-bit and DSD mode (THD+N, 1 kHz) | 0.003% or less (BALANCED, JEITA) 0.001% or less (UNBALANCED, JEITA) |
S/N ratio, PCM 24-bit | 118 dB or higher (−20 dB, BALANCED, JEITA) 116 dB or higher (UNBALANCED, JEITA) |
S/N ratio, DSD mode | 116 dB or higher (–20 dB, BALANCED, AES-17 20 kHz LPF) 114 dB or higher (UNBALANCED, AES-17 20 kHz LPF) |
Frequency response, PCM 24-bit | Fs = 44.1 kHz or 48 kHz: 20 Hz – 20 kHz (+0,1 dB (JEITA) Fs = 88.2 kHz or 96 kHz: 20 Hz – 40 kHz (+0,1 dB, −0.3 dB (JEITA)) Fs = 176.4 kHz or 192 kHz 20 Hz – 80 kHz (+0,1 dB, −3 dB (JEITA)) |
Frequency response, DSD mode | 20 Hz – 50 kHz (+0,1 dB, −3 dB (JEITA)) 20 Hz – 100 kHz (+0,1 dB, −12 dB (JEITA)) |
Power supply and other specifications | |
---|---|
Mains power requirements | AC 120 V, 60 Hz (U.S.A./Canada) AC 220–240 V, 50–60 Hz (U.K./Europe/Australia) |
Power consumption | 24 W |
Dimensions(W × H × D) | 483 mm × 45 mm × 305 mm |
Weight | 4.2 kg |
Operating temperature range | 0–40 °C |
There are no reviews yet.