Spec description
DP-008EX | DP-006 | |
Recording media | SD card(512MB-2GB), SDHC card(4GB-32GB) | |
File system | TASCAM original (MTR partition) FAT32 (FAT partition) |
|
INPUT A/B | ||
XLR | ||
Connectors | XLR-3-31(1:GND, 2:HOT, 3:COLD), BALANCED | – |
Input impedance | 2.4kohms | – |
Nominal input level | -8dBu | – |
Maximum input level | +8dBu | – |
1/4″ TS-jack | ||
Connectors | 6.3mm(1/4″) TS-jack, UNBALANCED | |
Input impedance | 10kohms or more(INPUT A:MIC/LINE), 1MΩ(INPUT A:GUITAR) |
|
Nominal input level | -10dBV | |
Maximum input level | +6dBV | |
Headroom | 16dB | |
Built-in microphones | Omni-directional condenser microphone x 2 | |
LINE OUT | ||
Connectors | RCA pin-jack | 3.5mm (1/8″) stereo mini jack |
Nominal output level | -10dBV | -16dBV |
Maximum output level | +6dBV | 0dBV |
PHONES | ||
Connectors | 3.5mm (1/8″) stereo mini jack | |
Maximum output level | 20mW+20mW or more (THD+N less than 0.1%, 32ohms loaded) |
15mW+15mW (THD+N less than 0.1%, 32ohms loaded) |
USB | ||
Connectors | USB Mini-B type 4-pin | |
Format | USB2.0 HIGH SPEED mass storage class | |
Continuous battery operation time | ||
Alkaline battery (EVOLTA) | About 5.5H (Using line input/recording) About 6H (Using headphone/playback) |
About 8H (Using line input/recording) About 8.5H (Using headphone/playback) |
Nickel-metal battery (eneloop) | About 6.5H (Using line input/recording) About 7H (Using headphone/playback) |
About 9H (Using line input/recording) About 9.5H (Using headphone/playback) |
Power | Four AA batteries (Alkaline or nickel-metal battery) AC adapter (TASCAM PS-P520, sold separately) |
|
Power consumption | 2.4W(Maximum) | 1W(Maximum) |
Dimensions | 221(W)×44.3(H)×126.5(D)mm | 155(W)×41.5(H)×107(D)mm |
Weight | 610g(Without batteries) | 360g(Without batteries) |
Operating temperature | 5-35˚C | |
Backup memory | In the PREFERENCES, contents of “Repeat Int”, “Auto Power Save”, “Contrast”, “Back Light” and “FootSW Polarity”. Contents of INPUT SETTING(Without EQ) | In the PREFERENCES, contents of “Repeat Int”, “Auto Pwr Save” and “Contrast” |
Accessories | 4GB SD card, AA battery x4, USB cable (80cm), Warranty card, Owner’s manual |
Audio performance | |
Frequency response | 20Hz to 20kHz (+1/-3dB, INPUT (MIC/LINE) to LINE OUT) |
Distortion | Less than 0.05% (INPUT (LINE) to LINE OUT) |
S/N ratio | More than 81dB (INPUT (MIC/LINE) to LINE OUT) |
There are no reviews yet.